Real estate in the city of Austin
- List View
- Map View
- Grid View
-
$298,0003 beds 2 full, 1 part baths2,021 sqft lot 7,405 sqftMLS 4543356
-
$199,0003 beds 2 full baths1,495 sqft lot 7,230 sqftMLS 8432107
-
$159,9003 beds 2 full baths1,110 sqft lot 3,876 sqftMLS 2272739
-
$120,0003 beds 2 full baths1,695 sqft lot 7,143 sqftMLS 9475639
-
$285,0002 beds 1 full bath768 sqft lot 6,969 sqftMLS 2301850
-
$293,5003 beds 2 full baths2,685 sqft lot 10,977 sqftMLS 7466577
-
$359,0005 beds 3 full baths3,009 sqft lot 11,282 sqftMLS 5012744
-
$190,0004 beds 2 full, 1 part baths2,281 sqft lot 8,363 sqftMLS 8508112
-
$195,0003 beds 2 full, 1 part baths1,986 sqftMLS 9618246
-
$157,0001 bed 1 full bath649 sqft lot 37,069 sqftMLS 9407222
-
$624,9004 beds 3 full, 1 part baths3,158 sqft lot 19,359 sqftMLS 9021523
-
$620,0005 beds 3 full, 1 part baths4,365 sqft lot 16,030 sqftMLS 4196051
-
$311,0004 beds 4 full baths2,650 sqft lot 9,321 sqftMLS 4159852
-
$599,9004 beds 3 full baths2,761 sqft lot 12,196 sqftMLS 1743501
-
$850,0003 beds 2 full, 1 part baths3,506 sqft lot 1.83 acMLS 2587385
-
$114,9003 beds 2 full baths1,360 sqft lot 4,660 sqftMLS 4177149
-
$799,0002 beds 1 full, 1 part baths2,380 sqft lot 5.53 acMLS 4185216
-
$920,0004 beds 4 full baths3,282 sqft lot 7,318 sqftMLS 4155328
-
$349,9004 beds 2 full baths1,458 sqft lot 7,187 sqftMLS 1881603
-
$224,0003 beds 2 full, 1 part baths1,422 sqftMLS 8477178
-
$62,0003 beds 2 full baths1,431 sqft lot 8,973 sqftMLS 6319281
-
$356,4014 beds 2 full, 1 part baths2,717 sqft lot 9,147 sqftMLS 8137684
-
$595,0004 beds 3 full baths4,179 sqft lot 10,802 sqftMLS 1513585
-
$137,0002 beds 2 full baths1,819 sqft lot 16,552 sqftMLS 4610645
-
$525,0004 beds 2 full, 1 part baths3,623 sqft lot 9,801 sqftMLS 6736726
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.


























