Real estate in the city of Austin
- List View
- Map View
- Grid View
-
$214,0004 beds 2 full, 1 part baths2,697 sqft lot 7,666 sqftMLS 9903047
-
$649,0004 beds 3 full, 1 part baths3,344 sqft lot 1.72 acMLS 7213670
-
2 beds 2 full, 1 part baths1,344 sqftMLS 7909763
-
$169,9003 beds 2 full, 1 part baths1,491 sqft lot 1,655 sqftMLS 7436823
-
$191,0003 beds 2 full baths1,564 sqft lot 6,446 sqftMLS 2378551
-
$285,0004 beds 2 full, 1 part baths3,050 sqft lot 7,884 sqftMLS 6087701
-
$695,0005 beds 4 full, 1 part baths3,980 sqft lot 14,853 sqftMLS 5608771
-
$659,9003 beds 4 full baths3,279 sqft lot 18,905 sqftMLS 4129467
-
$295,0002 beds 1 full bath804 sqft lot 1.61 acMLS 7487176
-
$389,0005 beds 3 full, 1 part baths3,577 sqft lot 9,975 sqftMLS 5580440
-
$166,0001 bed 1 full, 1 part baths1,089 sqft lot 8,450 sqftMLS 1538899
-
$170,0003 beds 2 full baths1,604 sqft lot 8,929 sqftMLS 6826824
-
$72,1003 beds 2 full baths1,273 sqft lot 5,662 sqftMLS 2363750
-
$235,0003 beds 2 full baths1,600 sqft lot 8,842 sqftMLS 9057601
-
$161,8483 beds 2 full baths1,230 sqftMLS 2132768
-
$299,9004 beds 4 full baths2,697 sqft lot 6,969 sqftMLS 3228555
-
$640,0004 beds 3 full baths2,244 sqft lot 12,022 sqftMLS 9102835
-
$219,9003 beds 2 full baths1,471 sqft lot 10,410 sqftMLS 7351861
-
$235,0003 beds 2 full baths2,212 sqft lot 7,927 sqftMLS 2360338
-
$179,4054 beds 2 full, 1 part baths2,206 sqftMLS 5533552
-
$210,0003 beds 2 full baths1,200 sqft lot 7,230 sqftMLS 4885873
-
$319,9002 beds 2 full, 1 part baths1,363 sqft lot 1.18 acMLS 6734226
-
$212,0002 beds 2 full baths828 sqft lot 914 sqftMLS 9457559
-
$294,9004 beds 2 full, 1 part baths2,483 sqft lot 9,016 sqftMLS 7392563
-
$265,0002 beds 2 full, 1 part baths1,671 sqftMLS 1970858
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.



























