Real estate in the city of Cedar Park
- List View
- Map View
- Grid View
-
$182,5004 beds 2 full, 1 part baths1,788 sqft lot 4,704 sqftMLS 7685433
-
$147,5003 beds 2 full baths1,207 sqft lot 10,018 sqftMLS 5702513
-
$449,9004 beds 3 full, 1 part baths3,708 sqft lot 8,407 sqftMLS 4653646
-
$258,9004 beds 2 full baths2,346 sqft lot 11,979 sqftMLS 1250845
-
$152,9003 beds 2 full baths1,339 sqft lot 7,623 sqftMLS 1930491
-
$379,9005 beds 3 full, 1 part baths3,640 sqft lot 7,187 sqftMLS 4707161
-
$449,9005 beds 4 full baths3,546 sqft lot 9,583 sqftMLS 4489721
-
$299,0005 beds 4 full baths2,923 sqft lot 6,229 sqftMLS 9337058
-
$249,9993 beds 2 full baths2,062 sqft lot 8,624 sqftMLS 4298101
-
5 beds 4 full baths4,474 sqftMLS 7611488
-
$369,9005 beds 4 full baths3,074 sqft lot 8,712 sqftMLS 6178305
-
$445,0005 beds 4 full baths3,505 sqft lot 8,407 sqftMLS 7429360
-
$225,0003 beds 2 full baths2,122 sqft lot 7,535 sqftMLS 7954727
-
$193,0004 beds 2 full baths2,112 sqft lot 7,187 sqftMLS 7843605
-
$419,9004 beds 3 full baths3,290 sqft lot 10,018 sqftMLS 4651915
-
$193,5003 beds 2 full baths2,178 sqft lot 7,884 sqftMLS 8327140
-
$172,9954 beds 2 full, 1 part baths2,539 sqft lot 6,577 sqftMLS 1726057
-
$219,9003 beds 2 full baths2,160 sqft lot 9,278 sqftMLS 5713198
-
$346,5303 beds 2 full, 1 part baths2,514 sqft lot 6,577 sqftMLS 8788910
-
$189,9004 beds 2 full, 1 part baths2,463 sqft lot 6,708 sqftMLS 5093378
-
$199,9003 beds 2 full, 1 part baths1,844 sqft lot 7,448 sqftMLS 7082623
-
$277,5003 beds 2 full baths2,253 sqft lot 10,149 sqftMLS 5041996
-
$165,0003 beds 2 full baths1,714 sqft lot 6,011 sqftMLS 4409764
-
3 beds 2 full, 1 part baths1,456 sqft lot 4,965 sqftMLS 4710638
-
$194,9003 beds 2 full baths1,460 sqft lot 7,448 sqftMLS 4685187
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.



























