Real estate in the city of The Hills
- List View
- Map View
- Grid View
-
$575,0004 beds 4 full baths3,193 sqft lot 19,776 sqftMLS 2173063
-
$565,0004 beds 3 full, 1 part baths3,665 sqft lot 16,988 sqftMLS 7671981
-
$459,5004 beds 3 full baths3,061 sqft lot 11,935 sqftMLS 3545070
-
$599,9004 beds 3 full baths3,089 sqft lot 12,632 sqftMLS 6372278
-
$489,0004 beds 3 full, 1 part baths3,599 sqft lot 9,757 sqftMLS 6613907
-
$519,0004 beds 3 full baths3,177 sqft lot 21,039 sqftMLS 3360236
-
$479,000Price Drop4 beds 3 full, 1 part baths3,627 sqft lot 11,891 sqftMLS 4230479
-
$429,9004 beds 3 full, 1 part baths3,487 sqft lot 8,624 sqftMLS 2733186
-
$695,0004 beds 4 full, 1 part baths4,410 sqft lot 20,037 sqftMLS 2318571
-
$465,000Price Drop4 beds 3 full, 1 part baths3,547 sqft lot 12,022 sqftMLS 7146233
-
$599,9994 beds 4 full, 1 part baths4,419 sqft lot 17,554 sqftMLS 4244417
-
$459,0003 beds 2 full baths2,139 sqft lot 10,193 sqftMLS 9740745
-
$575,0004 beds 3 full, 1 part baths3,642 sqft lot 16,552 sqftMLS 7789104
-
$429,0005 beds 3 full, 1 part baths3,811 sqft lot 10,933 sqftMLS 6607790
-
$1,099,7504 beds 4 full baths5,518 sqft lot 40,685 sqftMLS 6916238
-
$354,9004 beds 2 full, 1 part baths3,261 sqft lot 15,028 sqftMLS 5356057
-
$624,9004 beds 3 full, 1 part baths3,684 sqft lot 24,437 sqftMLS 3217493
-
$405,9004 beds 2 full, 1 part baths3,040 sqft lot 11,979 sqftMLS 4667783
-
$499,9005 beds 3 full, 1 part baths3,437 sqft lot 8,232 sqftMLS 6997522
-
$649,0006 beds 4 full, 1 part baths5,686 sqft lot 12,501 sqftMLS 7407290
-
4 beds 4 full baths2,683 sqft lot 6,969 sqftMLS 4110342
-
$795,0005 beds 5 full, 1 part baths5,446 sqft lot 22,084 sqftMLS 6492104
-
$890,0004 beds 5 full, 1 part baths6,211 sqft lot 31,014 sqftMLS 4112811
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

























